![]() |
![]() |
Features & Functions
Technical Data
Measurement Principle | Automatic mixing and sampling followed by an auto-identification of particles based on a morphologic analysis |
Measurement Type | Microscopic measurement of native urine samples in a counting chamber (3 separate channels) in low (LP 10x) and high power (HP 40x) |
Automatic detected particles |
Normal red blood cells (NRBC), Abnormal red blood cells (ARBC), White blood cells (WBC), Casts (CAST), Epithelical cells( EPI), Yeast (YST), Crystals (CRYS), Mucus (MUC) and Bacteria (BAC)* |
Microscopic data | Objective lens 10x / 40x Precision 3.2 μm (horizontal), 0.25 μm (vertical) Visual field 4 mm x 25 mm Light source 12V, 20W |
RBC Analysis** | In addition to the classic auto-identification of the RBC’s, the Urilyzer Sed offers additional information in form of diagrams about the size, form and chroma |
Default no. of images | 10 for LP and HP if less than 200 particles are identified in the screening, otherwise 6 in LP and HP |
Throughput | up to 120 samples per hour |
Detection Rate | ≥ 98% at a concentration level of 5 cells/µl |
Sample volume | 2.0 ml native, non-centrifuged urine (500 µl test volume) |
STAT | Independent STAT sample position |
Sample identification | Built-in barcode reader |
Display | External monitor (included) |
Printer | External laser printer (included) |
Memory | 200,000 patient results including all microscope images |
Interfacing capabilities | RS232 and Ethernet |
Dimensions/Weight | 640 x 680 x 530mm (WxDxH) / 58 kg |
Power (Analyzer) | 100–240V∼ 50/60Hz 450VA |
*under development
**R&D parameters
Accessories
System Solutions | Art.-No. | Pack Size |
Cleanser A | ULS2100 | 500 ml concentrate for 5 L |
Cleanser B | ULS2200 | 4 x 40 ml concentrate for 400 ml each |
Maintenance Cleanser | ULS2300 | 4 x 40 ml concentrate for 400 ml each |
Quality control | Art.-No. | Pack Size |
Urilyzer Sed Control Set | ULS3100 | 28 x 10 ml (3 Level: 14 x High, 7 x Low, 7 x Sensitivity Level) |