![]() |
![]() |
Features & Functions
Technical Data
General | ||
Evaluated parameters | Bilirubin, Urobilinogen, Ketones, Ascorbic acid, Glucose, Protein, Blood, pH, Nitrite, Leucocytes via CombiScreen® 11 Auto test strips; Specific gravity, Color, Turbidity via PMC (Physical Measurement Cell) module |
|
Technology | reflectance photometer (wavelengths: 505, 530, 620, 660 nm) | |
Throughput | 240 tests/hour | |
Batch size | up to 100 test tubes | |
Memory capacity | 10,000 results | |
Dimensions of main unit | ||
Size | 600 x 650 x 635 mm (WxDxH) | |
Weight | 55 kg | |
Interfaces | USB, RS232 serial port, PS2, VGA | |
Display | 800x600 TFT colour touch screen | |
Printer | Built-in thermal printer | |
Power | ||
Main Unit | 100-250 VAC, 50-60 Hz / Max. 200 W | |
Fuse | 2 x T 8A L | |
Circumstances of operation | ||
Temperature | 15-30 °C | |
Humidity | 20-80 % | |
Rack | 10 position rack | |
Tube | ||
Minimum sample volume | 2 ml (checked by liquid level sensor) | |
Urine homogenization | Stirring by sample mixing | |
Identified barcode types | CODE 39, CODE 128, EAN-13, EAN-8, INTERLEAVED 2/5, CODABAR | |
Urine Test Strips | ||
Type | CombiScreen® 11 Auto (150 tests) | |
Parameters | Bilirubin, Urobilinogen, Ketones, Ascorbic acid, Glucose, Protein, Blood, pH, Nitrite, Leucocytes, Specific gravity | |
Washing system | ||
Washing liquid in container | Distilled water or ion-exchanged water | |
Volume of containers | 5 liters | |
Consumption | min. 300 tests with 5 l distilled water | |
Daily cleaning | Min. 6 ml, 2% NaOCl solution in one test tube |
Accessories
The Urilyzer Auto uses distilled water as system solution, which is used to clean the pipetting needle. At least 300 tests can be performed with only 5 L distilled water.