![]() |
![]() |
Features & Functions
Technical Data
- Alegria®
Tests | 24 Alegria® Test Strips | |
Productnumber | ORG 915G | |
Evaluation | quantitative | |
Calculation range | 0-200 U/ml | |
Cut-off | 20-25 U/ml | |
Sensitivity | 4.6 U/ml | |
Calibration | internal | |
Substrate | TMB | |
Antigens | M. pneumoniae whole-cell lysate and recombinant adhesin P1 |
Accessories
• Vortex mixer
• Pippettes for 10µl
• Measuring cylinder for 1000ml and 2500ml
• Destilled or deionized water
Downloads
• Anti-Mycoplasma pneumoniae IgG Instructions english